<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Noisy Dove &#187; money</title>
	<atom:link href="http://noisydove.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://noisydove.com</link>
	<description>No Nonsense</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:17:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Isn&#8217;t The Economy Recovering?</title>
		<link>http://noisydove.com/noisy-dove-economics/why-isnt-the-economy-recovering/</link>
		<comments>http://noisydove.com/noisy-dove-economics/why-isnt-the-economy-recovering/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:00:51 +0000</pubDate>
		<dc:creator>Noisy Dove</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[permanent]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[retraction]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://noisydove.com/?p=3571</guid>
		<description><![CDATA[Technically, we’ve recovered from the recession, according to growth figures. The trouble is, we’re still missing the jobs we lost. Businesses and investors both have a lot of money safely penned-up. One of the reasons they’re keeping this money safe, besides the high level of uncertainty, is the utter lack of good ideas to put that money in.]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-3572" title="Why isn't the economy recovering?" src="http://noisydove.com/wp-content/uploads/economic-retraction.jpg" alt="Why isn't the economy recovering?" width="425" height="186" />Dana Vashon said something interesting on Red Eye a few weeks ago, <em>It’s not a lack of demand, it’s a drought of good ideas</em>, and it’s got me thinking<em>.</em></p>
<p>Let’s understand where we are. We’re not in a recession. Recessions are a psychological condition where a people hangs onto its money due to uncertainty. In our case though, the recession has lasted too long, and we know that many of our economic loses are permanent. This is a <em>retraction, </em>a permanent change in size.</p>
<p>We’re undergoing an information and technological revolution, and many of the jobs we’ve lost have been replaced by that technology. Much of the consumer demand our economy became accustomed to was fueled by home equity and wildly available credit. But through the housing collapse we lost over $2 Trillion in home equity, which shut off the easy-credit, and that won’t change because the home equity came from a pumped-up housing market. We’re also seeing our overseas competition advancing in all areas, including technology, America’s former monopoly.</p>
<p>During a recession, stimulus can be effective in “shocking” the economy back by filling in the missing demand and alleviating uncertainty. But in our situation, the lost demand is permanent, that’s why stimulus has been so miserably ineffective (and the fact that it wasn’t honest stimulus). The thing we’re trying to shock awake is gone. Washington sprinkling borrowed money into our economy isn’t going to recreate those lost jobs or consumer spending. Many of the unemployed people lack the skills required by the new jobs, and many of the consumer spenders now have under-water mortgages, are paying high rent, have ruined credit, or are trying to pay down expensive debt. Stimulus won’t make those people spend.</p>
<p>Technically, we’ve recovered from the recession, according to growth figures. The trouble is, we’re still missing the jobs we lost. Businesses and investors both have a lot of money safely penned-up. One of the reasons they’re keeping this money safe, besides the high level of uncertainty, is the utter lack of good ideas to put that money in.</p>
<p>To use Dana’s example, Facebook is valued at nearly $50 billion, and what does it do? It reduces productivity… Why are people investing in Facebook? There are no better ideas worth investing in.</p>
]]></content:encoded>
			<wfw:commentRss>http://noisydove.com/noisy-dove-economics/why-isnt-the-economy-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rich &amp; Entitled</title>
		<link>http://noisydove.com/noisy-dove-economics/the-rich-entitled/</link>
		<comments>http://noisydove.com/noisy-dove-economics/the-rich-entitled/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:00:12 +0000</pubDate>
		<dc:creator>Noisy Dove</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[deserve]]></category>
		<category><![CDATA[entitled]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[redistribute]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://noisydove.com/?p=3170</guid>
		<description><![CDATA[When you raise tax rates on The Rich you are increasing the price of business, whether it's increasing business costs directly or increasing investment costs. You're not hitting the actual rich people, they keep up their precious fancy lifestyles. That tax you had aimed at The Rich simply passes through them, like watermelon seeds, none the worse for wear.]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-3177" title="tax-the-rich" src="http://noisydove.com/wp-content/uploads/tax-the-rich1.jpg" alt="tax-the-rich" width="500" height="361" />Social Security Act: 1935</p>
<p><a title="Life Expectancy in 1935" href="http://www.infoplease.com/ipa/A0005148.html" target="_blank">Life Expectancy in 1935: 61.5 </a><br />
Age in which SS benefits could be collected in 1935: 65</p>
<p><a title="Life Expectancy in 2010" href="http://en.wikipedia.org/wiki/List_of_countries_by_life_expectancy" target="_blank">Life Expectancy in 2010: 79.4</a><br />
Age in which SS benefits could be collected in 2010: 66</p>
<p>(up to 67 for those born in 1960 and after, which would be 2027!)</p>
<p>Solution:<br />
Age in which SS benefits can be collected in 2011: 66<span id="more-3170"></span><br />
Age in which SS benefits can be collected in 2012: 67<br />
Age in which SS benefits can be collected in 2013: 68<br />
Age in which SS benefits can be collected in 2014: 69<br />
Age in which SS benefits can be collected in 2015: 70<br />
Age in which SS benefits can be collected in 2016: 71<br />
Age in which SS benefits can be collected in 2017: 72<br />
Age in which SS benefits can be collected in 2018: 73<br />
Age in which SS benefits can be collected in 2019: 74<br />
Age in which SS benefits can be collected in 2020: 75<br />
Age in which SS benefits can be collected in 2021: 76<br />
Age in which SS benefits can be collected in 2022: 77<br />
Age in which SS benefits can be collected in 2023: 78<br />
Age in which SS benefits can be collected in 2024: 79<br />
Age in which SS benefits can be collected in 2025: 80 (or average life expectancy)<br />
Age in which SS benefits can be collected in 2026: 81 (or average life expectancy)<br />
Age in which SS benefits can be collected in 2027: 82 (or average life expectancy)<br />
Age in which SS benefits can be collected in 2028: 83 (or average life expectancy)<br />
Age in which SS benefits can be collected in 2029: 84 (or average life expectancy)<br />
Age in which SS benefits can be collected in 2030: 85 (or average life expectancy)</p>
<p>The longer we work the more we produce and the stronger our country is.  So when we are expected to live to 110 on average and we have 80 years of productive life, which is almost twice what people are doing now, we will be that much stronger without overspending to supplement retirement.</p>
<p>It&#8217;s all very logical, the real problem isn&#8217;t the facts, which all check out, it&#8217;s that the pervasive view of people in the US is entitlement and precedent.  Everyone thinks they are entitled to retire at age 60 because they put in their &#8220;time&#8221; like their parents did, precedent.</p>
<p>They don&#8217;t care about the facts because their sense of entitlement has skewed any logic that may cross their tiny selfish brains.</p>
<p>Instead of thinking, &#8220;I want to make more money and have a higher standard of living, so I&#8217;ll go back to school and become a lawyer instead of remaining on the line at Ford&#8221;  they think &#8220;I&#8217;ve put in my time, I deserve to retire at 55.  I started here when I was 18 and I better get what&#8217;s due me or I&#8217;ll commit some violent anti-social crime against the &#8216;man&#8217; for denying what I&#8217;ve earned.  I DESERVE it damit, its MINE, MINE, MINE!&#8221;</p>
<p><img class="alignleft size-full wp-image-3171" title="rich-and-entitled" src="http://noisydove.com/wp-content/uploads/rich-and-entitled.jpg" alt="rich-and-entitled" width="400" height="398" />The problem is these people are not like our grandparents, who actually WORKED while on the line at Ford, shaping the country and making a fare days wages for a fair days work.  Now, our parents and our generation think they should get the same wages and a shit load of entitlements for much less work and per-person productivity.</p>
<p>Add to that ideology, like the kind that not only panders to these &#8216;selfish&#8217; people but also makes efforts to give everyone the &#8216;American Dream&#8217; at the expense of <em>The Rich</em>. And listen &#8211; I understand. I hate rich people! But contrary to this ideology&#8217;s imagination, <em>The Rich</em> don&#8217;t keep all this &#8216;wealth&#8217; in a big money bin, ready to be &#8216;raised&#8217; by increasing tax rates. <em>The Rich</em> are businesses and investors &#8211; one and all. You can&#8217;t take their money and do their job for them. People have tried. Everyone starves to death and ends up living under a paranoid dictator &#8211; every time.</p>
<p>When you raise tax rates on <em>The Rich</em> you are increasing the price of business, whether it&#8217;s increasing business costs directly or increasing investment costs. You&#8217;re not hitting the actual rich people, they keep up their precious fancy lifestyles. That tax you had aimed at <em>The Rich</em> simply passes through them, like watermelon seeds, none the worse for wear.</p>
<p>You increase capital gains tax - <em>The Rich</em> adjust their portfolios for lower risk (risk/reward), sending new ideas elsewhere for money, outside the US, or the ideas take longer to implement, or aren&#8217;t implemented at all, or, most likely, they&#8217;re implemented somewhere cheap, like China.</p>
<p>You increase income tax on <em>The Rich</em>, Barb at Barb&#8217;s Beauty Salon raises the chair rental fee, stuffing your tax down the throats of lower-middle class beauticians (single moms and stuff). And Brutus and Roy at B&amp;R Roofing look at their excel sheet and see they need to wait until next season before they invest and hire that fourth crew &#8211; again, lower and lower-middle wage earners eat your tax by not getting hired by Brutus and Roy.</p>
<p>You raise the corporate tax, Big Mean Co. hires fewer people and works the ones it has an extra hour &#8211; hitting the little guy again. Or maybe Big Mean Co. raises its prices, again, hitting the consumer, the little guy. Or maybe it&#8217;s already dealing with tight profit margins (can&#8217;t raise prices without losing business/money) and can&#8217;t function with fewer employees. Well, off to Mexico with the whole enchilada!</p>
<p>Better to make the US a hospitable place for business, where new ideas can spawn, salon chairs are cheap, roofers have room to try hiring that fourth crew, Big Mean Co. is always looking for good people, prices stay competitive with garbage being shipped here in containers, and business <em>comes</em> to America rather than flees from it. That way there will be more business and investment (<em>The Rich</em>) to tax, and tax revenues will increase the healthy way, through growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://noisydove.com/noisy-dove-economics/the-rich-entitled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Things We Won&#8217;t Fix About Health Care, But Legislate As Though We Will</title>
		<link>http://noisydove.com/noisy-dove-economics/three-things-we-wont-fix-about-health-care-but-legislate-as-though-we-will/</link>
		<comments>http://noisydove.com/noisy-dove-economics/three-things-we-wont-fix-about-health-care-but-legislate-as-though-we-will/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 11:00:37 +0000</pubDate>
		<dc:creator>Noisy Dove</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[legislate]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reform fix]]></category>
		<category><![CDATA[won't]]></category>

		<guid isPermaLink="false">http://noisydove.com/?p=2969</guid>
		<description><![CDATA[When you buy a computer you either go shopping around, looking for a good deal on a system, or you buy a system that specifically meets your needs. Then you pay for it, either with cash right then or with a credit card and pay it off later. You don't appear at Best Buy and expect everyone to wait on you and bring you the most advanced system available; a state-of-the-art $1500 processor, $450 for water cooling, 1200 watt $300 power supply, $200 case, $800 RAM, $800 RAID of HDs; and ignore the prices, because someone else is paying. ]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://noisydove.com/wp-content/uploads/health-care-expensive.jpg" rel="lightbox[2969]" title="health-care-expensive"><img class="aligncenter size-full wp-image-2972" title="health-care-expensive" src="http://noisydove.com/wp-content/uploads/health-care-expensive.jpg" alt="health-care-expensive" width="705" height="216" /></a>1. Expensive Death</p>
<p>We spend 1/3 or more of our overall health care resources in the last year of life, often exceeding hundreds of thousands of dollars, and only achieving a few months of weeks of poor quality life.</p>
<p>But how do we deal with this? Death panels? Will a population that doesn&#8217;t trust bureaucracy well enough to send cash in the mail trust one to manage <em>The Plug</em>?</p>
<p>What about the market? Currently, commercial insurance pays away while the family - <em>does whatever can be done</em> &#8211; nursing grandma along for months, or years, senile, hopeless, unaware, with a final price tag often exceeding a million dollars &#8211; an amount that if spend elsewhere might vaccinate 100 school districts and check another couple hundred for scoliosis.</p>
<p>Dying is scary. But we need to find a way to face death without fighting it tooth-and-nail. We need to stop using enormous amounts of resources on hopeless cases in exchange for prolonged agony. We need to let dead people die &#8211; but we won&#8217;t.</p>
<p>2. Heath Care is Expensive</p>
<p>When you buy a computer you either go shopping around, looking for a good deal on a system, or you buy a system that specifically meets your needs. Then you pay for it, either with cash right then or with a credit card and pay it off later. You don&#8217;t appear at Best Buy and expect everyone to wait on you and bring you the most advanced system available; a state-of-the-art $1500 processor, $450 for water cooling, 1200 watt $300 power supply, $200 case, $800 RAM, $800 RAID of HDs; and ignore the prices, because someone else is paying.</p>
<p>But that&#8217;s how we buy health care. We complain about the price of our insurance, but when we need treatment we expect space age miracles, and when we really get sick, we expect the insurance to show up at the hospital with dump-trucks loaded down with cash.</p>
<p>Anything treated this was is going to get expensive, as it should. We <em>are</em> talking about prolonging our lives and improving the quality of life. It <em>shouldn&#8217;t</em> cost less.</p>
<p>We need to accept the price of our long comfortable lives, but we won&#8217;t.</p>
<p>3. Chronic Illness</p>
<p>Why don&#8217;t we treat health insurance more like car insurance? Certain parts of health care, although sometimes expensive, aren&#8217;t unforeseen, like regular tests like cholesterol levels and simple treatments for mild illnesses like a sore throat. Why can&#8217;t we just pay for this kind of thing like we do everything else, and save insurance for the sudden horrible things no one can afford?</p>
<p>Regardless, chronic illness fits neither the medical insurance model nor the car insurance model. Some people, for whatever reason, are burdened with regular, constant, indefinite health care costs &#8211; disproportionate to the population, like diabetics.</p>
<p>We talk about poor people who don&#8217;t have access to health care resources. But that&#8217;s not the issue. The issue is sick people who don&#8217;t have access to health care resources, or don&#8217;t have access to enough. In other words, many poor people don&#8217;t worry about getting health insurance, even when it&#8217;s free, because they don&#8217;t need it, they aren&#8217;t chronically ill. While some people <em>do</em> have health insurance but they still struggle to get by, because they have numerous expenses due to their chronic illness.</p>
<p>If we want to address inequality, and fix the shortcomings of our health care system, we have to recognize the inequality of chronic illness, but we don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://noisydove.com/noisy-dove-economics/three-things-we-wont-fix-about-health-care-but-legislate-as-though-we-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bury It&#8230; Seriously?</title>
		<link>http://noisydove.com/noisy-dove-economics/bury-it-seriously/</link>
		<comments>http://noisydove.com/noisy-dove-economics/bury-it-seriously/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 23:23:37 +0000</pubDate>
		<dc:creator>Squab Dove</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[bury]]></category>
		<category><![CDATA[c02]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[contain]]></category>
		<category><![CDATA[containment]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://noisydove.com/?p=2898</guid>
		<description><![CDATA[I was watching the news recently and there was a Clean Coal commercial talking about how they already trap a lot of CO2 from their processes and contain it.  The commercial went on to describe new breakthrough ideas and concepts for storing this trapped CO2, like burying it under the ground and at the bottom [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://noisydove.com/wp-content/uploads/CO2-Storage-Undergound.jpg" rel="lightbox[2898]" title="CO2 Storage Undergound"><img class="alignleft size-large wp-image-2899" title="CO2 Storage Undergound" src="http://noisydove.com/wp-content/uploads/CO2-Storage-Undergound-425x283.jpg" alt="CO2 Storage Undergound" width="425" height="283" /></a>I was watching the news recently and there was a Clean Coal commercial talking about how they already trap a lot of CO2 from their processes and contain it.  The commercial went on to describe new breakthrough ideas and concepts for storing this trapped CO2, like burying it under the ground and at the bottom of the ocean.  These are ideas that have really gained a lot of exposure lately.  This is apparently the next big hope of the global warming camp for saving the planet.  And why shouldn&#8217;t it be?  I mean, hasn&#8217;t burying toxic, harmful, and other health hazardous materials always worked like a charm?</p>
<p>If I hadn&#8217;t seen hour long specials on Discovery about these methods and didn&#8217;t know these ideas were serious, I&#8217;d totally think they were the product of some 3rd grade science project with the cute little displays assembled in a half box with paper mache and sand held down with globs of Elmer&#8217;s Glue.  This IS the most ridiculous idea I&#8217;ve ever heard for storing the world&#8217;s CO2.  Never mind the general idea of trapping all CO2 in the world in the first place, which is completely ignorant for obvious reason.  If we could and then ram-rodded it all underground and pumped it to the bottom of the oceans, we&#8217;d destroy the planet for sure.  It would probably cause some global life ending catastrophe.</p>
<p>Hasn&#8217;t the history and success record of storing dangerous things underground or at the bottom of the ocean already proved over and over that we shouldn&#8217;t purposefully use this as a means of containment?  All you hear about is how these materials stored underground, or even above ground that seeped underground, contaminate ground and drinking water.  There are cases of CO2, having seeped out of the ground and kept pressurized at the bottom of lakes, is disturbed by a landslide and escapes, killing hundreds of people in their sleep, like a cloud of death.  Community organizations and committees always vehemently protest and fight such things as garbage dumps and underground toxic containment sites from being built near their cities.  Everyone knows these things are bad for the environment and will inevitably cause cancer, birth defects, and worse.</p>
<p>Imagine now trapping all the CO2 in the world and trying to find a city willing to serve as the underground storage site for it.  There would be outrage or probably worse, because everyone knows its a horrible idea.  Common sense tells us this is a disaster waiting to happen.  Why has it taken thousands of scientists, engineers, and others to come up with the worst idea possible?  This is elementary stuff.  Common sense stuff.  Even idiot common sense stuff.  But yet it&#8217;s the premier storage idea for all this CO2 they want to trap.  Bury it&#8230; Seriously?</p>
]]></content:encoded>
			<wfw:commentRss>http://noisydove.com/noisy-dove-economics/bury-it-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s A VAT (Value Added Tax)?</title>
		<link>http://noisydove.com/noisy-dove-economics/whats-a-vat-value-added-tax/</link>
		<comments>http://noisydove.com/noisy-dove-economics/whats-a-vat-value-added-tax/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:00:37 +0000</pubDate>
		<dc:creator>Noisy Dove</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[each]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entitlement]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[historically]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shafted]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[vat]]></category>

		<guid isPermaLink="false">http://noisydove.com/?p=2373</guid>
		<description><![CDATA[But the VAT is charged at each state of production and shipping. It’s not marked anywhere for you or me to see. With a VAT, the auto manufacturer would be charged based on the value of the car when it’s sold to the dealer. The shipper for the car would be charged a VAT for the value of the shipping. The subcontractors, the companies that make all the parts for the car, would be charged a VAT for the parts they manufacture. And the producers who make the material the parts are made of, they would pay a VAT too, as would the shippers, as would the producers of the packaging material.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://noisydove.com/wp-content/uploads/Vat-Tax.jpg" rel="lightbox[2373]" title="Vat-Tax"><img class="alignleft size-full wp-image-2377" title="Vat-Tax" src="http://noisydove.com/wp-content/uploads/Vat-Tax.jpg" alt="Vat-Tax" width="400" height="592" /></a>A Value Added Tax (VAT) is a tax on the estimated value of products at each stage of production and distribution. And like all taxes on business, it’s passed on to the consumer – making everything more expensive.</p>
<p>A VAT is similar to a sales tax in who actually pays it, but the difference is that the VAT hides the amount the consumer pays. When you look at your receipt from the grocery store you can see the sales tax. It’s right under the subtotal. When you buy a car there’s a special line just for the sales tax.</p>
<p>But the VAT is charged at each state of production and shipping. It’s not marked anywhere for you or me to see. With a VAT, the auto manufacturer would be charged based on the value of the car when it’s sold to the dealer. The shipper for the car would be charged a VAT for the value of the shipping. The subcontractors, the companies that make all the parts for the car, would be charged a VAT for the parts they manufacture. And the producers who make the material the parts are made of, they would pay a VAT too, as would the shippers, as would the producers of the packaging material.</p>
<p>And this huge and complex system would apply to most everything. All the materials and equipment everywhere in between the above process would carry the VAT hidden in its price – everything from tools to toilet paper.</p>
<p>This is why sneaky politicians like the VAT. They can make promises of monetary gifts to get into office, once in office establish expensive entitlements and pass huge goody bills for their friends, and pay for it by raising the VAT without anyone noticing. Historically that’s what has happened in Europe anyway.</p>
<p>If a sales tax is raised everyone sees it. But you can raise the VAT quietly, incrementally, with few people raising a fuss.</p>
<p>So why am I bringing this up? The US doesn’t have a VAT. We have income and sales tax. Well, I bring it up because the US is spending huge amounts of money, adding to the immense pile of debt, and otherwise over the past couple years has been moving in the direction of of a European style of heavy tax/entitlement. Also, Obama says the VAT is, “on the table” with regard to fixing the county’s serious budget problems.</p>
<p><a href="http://noisydove.com/wp-content/uploads/vat-tax-2.jpg" rel="lightbox[2373]" title="vat-tax"><img class="alignright size-full wp-image-2379" title="vat-tax" src="http://noisydove.com/wp-content/uploads/vat-tax-2.jpg" alt="vat-tax" width="400" height="216" /></a>And seriously, what else is there? Is anyone going to <em>cut</em> precious programs in this Liberal climate? Hell, we’re passing new ones. The answer Obama and his Dems have offered to EVERY problem so far is a huge pile of cash or a huge new bureaucracy – but usually both. He promised (pfft) not to raise taxes on anyone making less than blah blah. But he can’t raise income taxes on the rich anymore. They’re already on the down slopping side of the bell curve. (raising their taxes will result in lower tax revenue) What else is there?</p>
<p>So watch out for the VAT. It’s a sneaky tax. Every tax is bad for the economy – but this one dodges accountability with the consumer. It hits everyone including the poorest, which is actually good for the Democrat’s style of campaign/governance. They can suck money out of our society then distribute it back as the clumsy, slow, expensive bureaucracies see fit – VISIBLY – so the politicians can take credit for ‘giving’ assistance to people in need.</p>
]]></content:encoded>
			<wfw:commentRss>http://noisydove.com/noisy-dove-economics/whats-a-vat-value-added-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Immigration Reform, America&#8217;s Fault Again</title>
		<link>http://noisydove.com/noisy-dove-politics/obama-immigration-reform-americas-fault-again/</link>
		<comments>http://noisydove.com/noisy-dove-politics/obama-immigration-reform-americas-fault-again/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:00:19 +0000</pubDate>
		<dc:creator>Noisy Dove</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[allow]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[catch]]></category>
		<category><![CDATA[costly]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[lengthly]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[redo]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[send]]></category>
		<category><![CDATA[sneaking]]></category>

		<guid isPermaLink="false">http://noisydove.com/?p=2190</guid>
		<description><![CDATA[Ok, everyone here illegally, you can stay. It was our fault for making you sneak in by making the immigration process a 10-year-long bureaucratic nightmare anyway. But listen up! All you guys thinking of sneaking in now, you better not. The torturous path to US citizenship is just a little bit easier now, according to some American’s more fare, and according to those guys who like to add and subtract it costs more. So there’s no reason to sneak in now, and that goes for you illiterate people too, who only know what they know about the immigration process from what you’ve heard from others.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://noisydove.com/wp-content/uploads/immigration-reform.jpg" rel="lightbox[2190]" title="immigration reform"><img class="alignright size-full wp-image-2192" title="immigration reform" src="http://noisydove.com/wp-content/uploads/immigration-reform.jpg" alt="immigration reform" width="425" height="295" /></a>Ok, everyone here illegally, you can stay. It was our fault for making you sneak in by making the immigration process a 10-year-long bureaucratic nightmare anyway. But listen up! All you guys thinking of sneaking in <em>now</em>, you better not. The torturous path to US citizenship is just a little bit easier now, according to some American’s more fare, and according to those guys who like to add and subtract it costs more. So there’s no reason to sneak in now, and that goes for you illiterate people too, who only know what they know about the immigration process from what you’ve heard from others.</p>
<p>But if you <em>DO</em> try sneaking in – oh boy. We know it’s not your fault and everything &#8211; it’s America’s pre-Obama imperialist foreign policies. But if you do, oh boy, if you do, well, first, we just assume we’ll catch you somehow, especially if you’re a terrorist, and then we’ll flaunt it to the press like we have every other slightly positive anti-terror efforts, damaging those resources for some national defense political points. But oh boy, it won’t be like the old Bush days. We won’t just go giving you medical treatment, food, spending money, and an airline ticket back home. Oh no. We’ll probably take two or three times longer to process you, and then we’ll send you back with even more money so you can afford to take a bag on the plane, assuming we don’t decide you’re case is special, which it undoubtedly is, why the hell else would you be risking your life to get here.</p>
]]></content:encoded>
			<wfw:commentRss>http://noisydove.com/noisy-dove-politics/obama-immigration-reform-americas-fault-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare Ramification #3</title>
		<link>http://noisydove.com/noisy-dove-economics/obamacare-ramification-3/</link>
		<comments>http://noisydove.com/noisy-dove-economics/obamacare-ramification-3/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:00:46 +0000</pubDate>
		<dc:creator>Noisy Dove</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[blown]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[exempting]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[Gibbs]]></category>
		<category><![CDATA[give]]></category>
