<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Noisy Dove &#187; metals</title>
	<atom:link href="http://noisydove.com/tag/metals/feed/" rel="self" type="application/rss+xml" />
	<link>http://noisydove.com</link>
	<description>No Nonsense</description>
	<lastBuildDate>Wed, 25 Apr 2012 15:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electric Cars, Ha&#8230;</title>
		<link>http://noisydove.com/noisy-dove-economics/electric-cars-ha/</link>
		<comments>http://noisydove.com/noisy-dove-economics/electric-cars-ha/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:00:20 +0000</pubDate>
		<dc:creator>Noisy Dove</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[naive]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[scarce]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[sighted]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://noisydove.com/?p=3461</guid>
		<description><![CDATA[Worst case: Investors don’t move money to green energy and things stay the same, no loss in revenue. Second worst case: Investors move money out of other investments into green energy, tax revenues decrease but carefully targeted green energy investment increase. Best case: Locked up money comes loose, tax revenues rise, and someone invents a practical green vehicle fuels system.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://noisydove.com/wp-content/uploads/electric-car-dead.jpg" rel="lightbox[3461]" title="Electric car is dead due to scarcity of rare earth metals used to make its batteries"><img class="alignleft size-large wp-image-3465" title="Electric car is dead due to scarcity of rare earth metals used to make its batteries" src="http://noisydove.com/wp-content/uploads/electric-car-dead-425x295.jpg" alt="Electric car is dead due to scarcity of rare earth metals used to make its batteries" width="425" height="295" /></a><a title="John Petersen Article on how the electric car is a no go" href="http://seekingalpha.com/article/289828-it-s-time-to-kill-the-electric-car-drive-a-stake-through-its-heart-and-burn-the-corpse?source=yahoo" target="_blank">Here&#8217;s an article by John Petersen on why the electric car is a no-go for future energy independence due to the very limited rare earth elements that are required to produce the batteries.</a> It is a great argument for recuperative braking, and a great argument against the obvious, that replacing fuel with batteries is an extremely naïve idea with regard to either environmental concerns or<span id="more-3461"></span> energy supplies. I was bitching about that during the cap and trade debate, if my memory serves.</p>
<p>Innovation is what’s needed though. The key to energy independence isn’t these wild ideas about shifting us from cars to trains, but rather developing technologies like practical energy cells. This requires investment. And fuel cells include more technologies than electric storage batteries, which are horrible.</p>
<p>Hydrogen is a good example. It’s a portable fuel. And it’s made from electricity which could be generated in remote areas of the country, like in mountains from turbines or in deserts from solar panels, and shipped in a variety of was to fueling stations.</p>
<p>Who knows what technology will produce. Hopefully though, the next leap in transportation technology will appear in the US under a US company.</p>
<p>There’s a lot of $$$ locked up in US companies right now, waiting out uncertainty. A lot of people would like to see taxes raised on companies, and that money used to fund research. That’s a better idea than using such monies to fund green projects using today’s piss-poor green technology. But still, the usual process in Washington is to divvy money out to congressman’s districts for supporting the bill, rather than to the most promising research projects. And that’s assuming any of those fools in Washington could determine what’s promising.</p>
<p>Others would like to keep the tax burden off companies so they can do their own research. This is a fine idea, but could take a long time. Such research is risky. A lot of people and corporations will certainly be losing billions before that <em>singularity</em> is found, and no one is in a hurry to do that right now.</p>
<p>Because energy is such an important thing to all of us, and is essential to safety and security, I think government should be finding ways to promote this innovation. Taxing so Uncle Sam can write checks is the wrong way to do it, because as I’ve said, Washington doesn’t reward merit, it rewards votes. So I think the best way to promote domestic fuel cell research is to reduce the capital gains tax, and perhaps the corporate tax, on such research projects.</p>
<p>It’s a matter of overcoming uncertainty, both from the bad economy and the gamble of scientific progress. Lowering those taxes specifically on green energy will increase the reward to investors, and thus overcome some of that uncertainty and move money in. Simple economics – complicated fuel science.</p>
<p>Worst case: Investors don’t move money to green energy and things stay the same, no loss in revenue. Second worst case: Investors move money out of other investments into green energy, tax revenues decrease but carefully targeted green energy investment increase. Best case: Locked up money comes loose, tax revenues rise, and someone invents a practical green vehicle fuel system.</p>
]]></content:encoded>
			<wfw:commentRss>http://noisydove.com/noisy-dove-economics/electric-cars-ha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Earths</title>
		<link>http://noisydove.com/science-tech/rare-earths/</link>
		<comments>http://noisydove.com/science-tech/rare-earths/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>Professor Dove</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[hydride]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[western companies]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://noisydove.com/?p=1903</guid>
		<description><![CDATA[A number of places in the world have these metals: the US, Canada, China, Africa, and Australia.  There are a few US companies that own mines and only one Western company, NEO Material Technologies of Canada, has any expertise in processing/separating these metals (they have a facility in China).  The US companies are all privately owned, so that takes away some incentive to buy stock in one of these companies.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://noisydove.com/wp-content/uploads/rare-earth-metals-1.jpg" rel="lightbox[1903]" title="rare earth metals"><img class="alignleft size-medium wp-image-1907" title="rare earth metals" src="http://noisydove.com/wp-content/uploads/rare-earth-metals-1-300x199.jpg" alt="rare earth metals" width="300" height="199" /></a>By the subject line you probably thought this e-mail would be about planets, but I am speaking about rare earth metals.</p>
<p>Rare earths are becoming very important in the latest technologies like military equipment, hybrid motors, nickel metal hydride batteries, and flat screen televisions.  The problem is China is the only country the processes these metals.  They do most of the mining and then separate the metals into uses.  They own 90% of the market share.  Furthermore, China has announced that they are cutting back exports as internal demand rises.</p>
<p>A number of places in the world have these metals: the US, Canada, China, Africa, and Australia.  There are a few US companies that own mines and only one Western company, NEO Material Technologies of Canada, has any expertise in processing/separating these metals (they have a facility in China).  The US companies are all privately owned, so that takes away some incentive to buy stock in one of these companies.</p>
<p>My thoughts are that Western companies in this area are going to make a lot of money over the next few years.  Part of me<a href="http://noisydove.com/wp-content/uploads/rare-earth-metals.jpg" rel="lightbox[1903]" title="rare earth metals"><img class="alignright size-medium wp-image-1909" title="rare earth metals" src="http://noisydove.com/wp-content/uploads/rare-earth-metals-300x236.jpg" alt="rare earth metals" width="300" height="236" /></a>wishes I could go out and join them, make them more efficient, and then buy out competition like Rockefeller did with Southern Oil.  Part of me wants to go prospect land and buy it.  Most of me just wants to invest in these companies and let them do the hard work while I build rockets.</p>
<p>More of me wants to explore.  Sometimes I wish it was the 1600&#8242;s and there was still a lot of land to explore and claim for the crown (or George Washington).  Unexplored land now only resides in space &#8211; which is terribly expensive.  There are many explored lands in the world though that have not seen many people even today, like northen michigan.  A lot of this land holds many secrets to be discovered and something inside of me desires to be the one to discover those secrets.</p>
<p>It occurs to me that I have many many interests in life: explosives, rockets, <a href="http://noisydove.com/wp-content/uploads/rare-earth-metals-3.jpg" rel="lightbox[1903]" title="rare earth metals"><img class="alignleft size-full wp-image-1911" title="rare earth metals" src="http://noisydove.com/wp-content/uploads/rare-earth-metals-3.jpg" alt="rare earth metals" width="300" height="200" /></a>space, politics, exploration, running a business, music, triathlons, investing, theology, writing, teaching/coaching, geology, military, and probably some more.  I have organized my life around many of those things, tried my hand at all of them, did poorly in some, and have succeeded in others.  Do I stay where I am or venture out into something else?  What is next for me?</p>
]]></content:encoded>
			<wfw:commentRss>http://noisydove.com/science-tech/rare-earths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

